All employees and applicants for employment will be recruited, hired, promoted, transferred, demoted, laid off, terminated, suspended, evaluated or otherwise dealt with in a fair and equitable manner based solely upon merit, fitness and such bona fide occupational qualifications as each individual might possess. No personnel decision shall be based upon race, color, religion, sex, national origin, age, handicap, disability or other non-job-related criteria.
Job Title | Employment Type | Job Announcement | Salary Range | Department | Posting Date | Closing Date |
---|---|---|---|---|---|---|
Corrections Officer | Full-Time | $23.52 - 28.39/hour w/annual wage increase | Sheriff | 12/19/2024 | ||
Supervisor | Full-Time | Job Announcement | $24.78- $36.50, dependent on experience | Children Services | 12/10/2024 | 12/23/2024 |
Agency Attorney 1 | Full Time | Job Announcement | $29.03 - 48.47, dependent on experience | Children Services | 12/09/2024 | 02/03/2025 |
911 Dispatcher | Full-Time | $19.73; with annual increases | Sheriff | 10/15/2024 | ||
Resident Care Attendant or STNA | Full & Part Time | Job Announcement | $13.75-$15.75 if STNA | Dayspring Assisted Living | 06/10/2024 | |
Full Time Caseworker | Full-Time | Job Announcement | $19.42 | Children Services | 09/04/2023 | |
Medical | Sheriff | 06/01/2022 | ||||
Special Deputy | Sheriff | 06/01/2022 |
You can print the Application for Employment by clicking the link.