Patterson | John | 01/17/1898 | M | W | OH | Heart Disease |
Corman | Mary N. | 01/17/1898 | F | W | PA | Violence |
Mitchell | William | 02/04/1898 | M | W | Ireland | Cerebral Apoplexy |
Blackstone | Viola | 02/07/1898 |
|
| OH | Violence |
Sayker | John | 02/12/1898 | M | W | Germany | Apoplexy |
Walters | Thomas | 03/11/1898 | M | B | N.S. | Shot by Edward Kinney |
Heins | Jacob | 05/19/1898 | M | W | Germany | Suicide |
Sheedy | Tommy | 04/05/1898 | M | W | OH | Accident |
Homerick | William | 05/14/1898 | M | W | Germany | Suicide |
Karrousen | John | 04/21/1898 | M | W | Germany | Accident |
Kastarowitz | Jacob | 05/27/1898 | M | W | OH | Shot |
Burghard | Thomas | 07/03/1898 | M | W | OH | Shot |
Heish | John | 05/29/1898 | M | W | OH | Heart Disease |
Davis | Durbin | 08/26/1898 | M | W | OH | Heart Disease |
Kuhn | Cyrus | 07/04/1898 | M | W | OH | Drowning |
Keckler | Frank | 07/04/1898 | M | W | OH | Drowning |
Middlesworth | Faye | 07/04/1898 | F | W | OH | Accident |
Jehner | Blanche | 08/30/1898 | F | W | OH | Convulsions |
Manaker | Louisa | 07/04/1898 | F | W | OH | Accident |
Bloodhart | Ada | 07/04/1898 | F | W | OH | Accident |
Williams | John. Jr. | 09/15/1898 | M | W | OH | Accident |
Swevel | Joseph | 10/08/1898 | M | W | OH | Suicide |
Harnerle | Fred | 09/24/1898 | M | W | OH | Accident |
Bradley | George | 04/02/1898 | M | W | OH | Heart Disease |
Poulton | J.A. | 10/09/1898 | M | W | OH | Accident |
Cairns | John | 12/06/1898 | M | W | OH | Apoplexy |
Nelson | Mary | 12/10/1898 | F | W | Ireland | Heart Failure |
Harrer | Caroline | 12/12/1898 | F | W | OH | Violence |
Buck | Alfred | 02/06/1899 | M | W | OH | Diseased Brain |
Powers | John | 03/20/1899 | M | W | OH | Accident |
Holywell | Frederick | 03/18/1899 | M | W | OH | Violence |
Sarneske | John | 02/17/1899 | M | W | OH | Accident/Hit by train |
Copus | Jennie | 03/11/1899 | F | W | OH | Shot by Madison Copus |
Copus | Madison | 03/11/1899 | F | W | OH | Violence |
Miller | Burt | 04/22/1899 | M | W | OH | Heart Disease |
Harter | Rusha | 03/15/1899 | F | W | OH | Unknown |
Troup | Benjamin | 05/22/1899 | M | W | OH | Accident |
Hautz | Karl | 04/28/1899 | M | W | OH | Suicide |
Wagner | Emma | 07/18/1899 | F | W | OH | Suicide |
Shriner | Elmer | 07/14/1899 | M | W | OH | Suicide |
Nunamaker | Simon | 06/20/1899 | M | W | OH | Accident |
Smith | John | 08/21/1899 | M | W | OH | Apoplexy |
Secrist | Henry | 02/14/1899 | M | W | OH | Heart Disease |
O'Brien | Clyde | 09/26/1899 | M | W | OH | Accident |
Cazayda | Joseph | 12/27/1899 | M | W | Poland | Accident |
Barkdull | McLena | 09/06/1899 | F | W | OH | Heart Disease |
Aungst | Daniel | 05/23/1899 | M | W | OH | Apoplexy |
Van Antwerp | Emmett | 12/15/1899 | M | W | OH | Narcotic Poisoning |
Van Antwerp | Edwin | 12/15/1899 | M | W | OH | Narcotic Poisoning |
Huntsman | Clanery | 02/02/1900 | M | W | OH | Accident |
Smith | Dessie | 02/06/1900 | F | W | OH | Blow to the Head |
Rose | Jessie | 02/09/1900 | F | W | OH | Criminal Abortion |
Bowden | Elizabeth | 02/19/1900 | F | W | OH | Gas Narcosis |
Varner | Richard | 02/27/1900 | M | W | OH | Train Accident |
Williams | Alonzo | 04/12/1900 | M | W | OH | Struck by Train |
Unidentified |
| 03/24/1900 | M | W |
| Struck by Train |
Kuebler | Gottlieb | 03/12/1900 | M | W | OH | Unknown |
Richardson | William | 05/08/1900 | M | W | OH | Suicide by poisoning |
Paulo | Mary | 05/22/1900 | F | W | OH | Poisoning |
Ackerman | Henry | 06/16/1900 | M | W | OH | Suicide by gun |
Dick | Levi | 06/29/1900 | M | W | OH | Apoplexy |
Bauers | J.E. | 06/16/1900 | M | W | OH | Accident |
Roberts | E. E. | 06/16/1900 | M | W | OH | Accident |
Iles | Audrey | 07/10/1900 | F | W | OH | Drowning |
Bauer | Ralph | 07/11/1900 | M | W | OH | Convulsions |
Marconi Child |
| 07/10/1900 | F | W | OH | Unknown |
Piper | Lydia | 07/29/1900 | F | W | OH | Killed by Train |
Woodward | F.R. | 12/06/1899 | M | W | OH | Killed by Train |
Hebler | Louis | 08/15/1900 | M | W | OH | Accident |
Schafer | Bertha | 08/27/1900 | F | W | OH | Abortion |
Divelbiss | Sarah | 08/23/1900 | F | W | OH | Apoplexy |
Young | Lilliano | 09/11/1900 | F | W | OH | Suicide by hanging |
White | Charlotte | 10/09/1900 | F | W | OH | Apoplexy |
Cummins | Harry | 10/15/1900 | M | W | OH | Killed by Train |
Sommartine | George | 10/14/1900 | M | W | OH | Accident |
Hottman | J.E. | 11/08/1900 | M | W | OH | Killed by Train |
Cline | Jacob | 11/16/0190 | M | W | OH | Suicide |
Morris | Maloney | 11/30/1900 | M | W | OH | Killed by Train |
Wynn | Violet | 12/15/1900 | F | W | OH | Natural |
Frederick | Emmer | 01/04/1901 | M | W | Germany | Heat Disease |
Smith F.B. |
| 02/20/1901 | M | W | OH | Accident |
Embersol | Samuel | 03/06/1901 | M | W | OH | Killed by Train |
O'Brien | Dennis | 03/11/1901 | M | W | OH | Killed by Train |
Evans | William | 03/21/1900 | M | W | OH | Killed by Train |
Hoffman | William | 04/05/1901 | M | W | OH | Killed by Train |
Carroll | Frank | 04/06/1901 | M | W | OH | Suicide |
Dillon | Caroline | 05/021901 | F | W | OH | Apoplexy |
Carlton | River | 05/31/1901 | M | W | OH | Heart Disease |
Gutekuns | Martin | 06/17/1901 | M | W | Germany | Heart Disease |
Elliott | Josiah | 07/02/1901 | M | W | OH | Drowning |
Calver | Nola | 07/08/1901 | F | W | OH | Natural |
Wentz | Lena | 08/01/1901 | F | W | OH | Killed by Train |
Briner | James | 08/07/1901 | M | W | OH | Typhoid fever |
Styert | Rolla | 09/02/1901 | F | W | OH | Electrocuted |
Colwel | James | 09/03/1901 | M | W | OH | Heart Disease |
Chronister | Julia | 09/04/1901 | F | W | OH | Apoplexy |
Wheeler | Frederick | 10/19/1901 | M | W | OH | Skull fracture |
Hollinshead | Wallace | 11/22/1901 | M | W | OH | Lung Trouble |
Hayes | John | 11/29/1901 | M | W | OH | Natural |
Gedde | George | 12/28/1901 | M | W | OH | Heat Disease |
Shultz | George | 12/26/1901 | M | W | OH | Apoplexy |
Getty | James | 01/16/1902 | M | W | OH | Pneumonia |
Schwier | Samuel | 03/01/1901 | M | W | OH | Apoplexy |
McCoy | Frank | 03/12/1902 | M | W | OH | Electrocuted |
Sheldon | George | 03/16/1902 | M | W | OH | Suicide |
Curtis | Alexander | 03/28/1902 | M | W | OH | Epileptic Spasm |
Farshler | Fred | 04/31/1901 | M | W | OH | Killed by Train |
Logsdon | William | 04/24/1902 | M | W | OH | Smoke Inhalation |
Huffman | Alice | 05/02/1902 | F | W | OH | Suicide |
Guello | Robert | 05/08/1902 | M | W | OH | Heart Disease |
Unknown |
| 07/07/1902 | M | W | Unknown | Killed by Train |
Samony | Michael | 09/07/1902 | M | W | Unknown | Suicide |
Wilson | Alice | 09/02/1902 | F | W | OH | Suicide |
Leech | Morris | 09/02/1902 | M | W | OH | Killed by Train |
McBride | Abraham | 10/01/1902 | M | W | OH | Suicide |
Brumback | McGrande | 12/13/1902 | M | W | OH | Suicide |
VanSlyke | Frank | 12/15/1902 | M | W | OH | Hemorrhage |
Holland | Forest | 01/05/1903 | M | B | OH | Killed by Train |
Haag | Albert | 12/30/1902 | M | W | OH | Heart Disease |
Tarhamies |
| 01/03/1903 |
|
|
|
|
Cahill | Michael | 01/10/1903 | M | W | Ireland | Killed by Train |
McMahon | Catherine | 01/22/1903 | F | W | OH | Killed by Train |
McMahon | Elizabeth | 01/22/1903 | F | W | OH | Killed by Train |
Carr | Solomon | 01/25/1903 | M | W | OH | Hypothermia |
Schwier | William | 01/29/1903 | M | W | OH | Killed by Train |
Bride | Robert | 02/10/1903 | M | W | OH | Heart Disease |
Harp | Clyde | 02/26/1903 | M | W | OH | Accident |
Lang | Fred | 03/06/1903 | M | W | OH | Epilepsy |
Hall | William | 03/18/1903 | M | W | OH | Killed by Train |
McIlvaine | Catherine | 03/26/1903 | F | W | OH | Gasoline Explosion |
Sims | William E. | 04/24/1903 | M | W | OH | Crushed by Spilled Train Cargo |
Wigton | Erasmus C. | 05/02/1903 | M | W | OH | Suicide by Gunshot |
Beyer | Frederick | 05/07/1903 | M | W | OH | Suicide by Gunshot |
Davidson | John | 06/02/1903 | M | W | OH | Killed by Train |
Hulit | James | 06/09/2011 | M | W | OH | Stroke |
Turner | Tracy | 06/09/1903 | M | W | OH | Suicide by cutting throat |
Trasire | Basilio | 06/16/1903 | M | W | OH | Killed by Train |
Francis | D.R. | 06/11/1903 | M | W | OH | Head Injury |
Unknown |
| 06/30/1903 | M | W |
| Suicide by Hanging |
Stevens | John | 07/07/1903 | M | W | OH | Heart Attack |
Schultz | D.E. | 09/01/1903 | M | W | OH | Killed by Train |
Schwartzkopf | Julius | 09/03/1903 | M | W | Germany | Suicide by hanging |
Ernsberger | Jennie Ames Elizabeth | 10/05/1903 | F | B | OH | Malnutrition, Bowel infection |
Thrush | Charles | 10/03/1903 | M | W | OH | Suicide by gunshot |
Bowell | Edward | 10/13/1903 | M | W | OH | Stroke |
Niman | Theodore | 11/02/1903 | M | W | OH | Killed by train |
Meischler | Henry | 11/10/1903 | M | W | OH | Heart Attack |
Zerby | Maud | 11/18/1903 | F | B | OH | Killed by Train |
Rider | Lester | 12/15/1903 | M | W | OH | Brain Disease |
Rank | Samual | 01/08/1904 | M | W | OH | Heart Disease |
Saeltzer | Valentine | 01/08/1904 | F | W | Germany | Apoplexy |
Hetler | Maud | 01/07/1904 | F | W | OH | Skull Fracture |
Kohler | Hezekiah | 01/13/1904 | F | W | OH | Apoplexy |
Unknown |
| 01/21/1904 | M | W |
| Head, arms, legs cut off |
Wilcox | Theodore | 02/06/1904 | M | W |
|
|
Brickner | Lawrence | 02/06/1904 | M | W | OH | Head Trouble |
Bair | Clifford | 02/13/1904 | M | W | OH | Rupture of blood vessel in head |
Krichbaum | William | 02/20/1904 | M | W | OH | Shooting himself with pistol |
Purdy | Andrew | 02/29/1904 | M | W | OH | Struck by train No. 31 |
Gray | Harry | 03/29/1904 | M | W | OH | Being struck and run over by train No. 5 |
McClay | Ed | 05/11/1904 | M | W | OH | Being struck and run over by train No. 47 |
Mecklem | Tivonia | 05/29/1904 | F | W | OH | Head trouble |
Knapp | Bernhard | 06/02/1904 | M | W |
| Accidental drowning |
Liveusperger | Isabella | 06/18/1904 | F | W | OH | Struck and run over by train |
Halay | John | 06/28/1904 | M | W | OH | Run over by train |
Powell | James | 06/28/1904 | M | W | OH | Run over by train |
Knapp | Andrew | 06/28/1904 | M | W | OH | Run over by train |
Wolf | Andrew | 07/12/1904 | M | W |
| Accidental drowning |
Spice | Charlotte | 07/16/1904 | F | W | Unknown | Cutting throat with knife |
Long | William | 09/03/1904 | M | W | Unknown | Being struck by Big Four train #416 |
Lewis | Justis | 09/02/1904 | M | W | Unknown | Being struck by East bound train |
|
| 09/13/1904 | M | W | OH | Being struck by train No. 16 |
Sawhill | Edward | 09/29/1904 | M | W | OH | Bring struck and run over by train |
Panklursh | Charles | 10/30/1904 | M | W | England | Struck by train No. 3 |
Odenthal | Ottis | 11/05/1904 | M | W | OH | Injuries received in wreck of train No. 8 |
Hofman | Frank | 11/05/1904 | M | W | OH | Apoplexy |
Wise | John | 11/07/1904 | M | W | OH | Chloroform poisoning |
Robertson | Byrou | 12/12/1904 | M | W | Unknown | Injuries received on train No. 92 |
Straug | Berh | 12/24/1904 | M | W |
| Poisoning by taking potassium cyanide |
Reotifo | Bragio | 12/26/1904 | M | W | Italy | Thrown from car |
Staweu | Albert | 01/04/1905 | M | W |
| Struck by passenger train |
| George | 01/13/1905 | M | W |
| Heart disease |
Leiter | Samuel B. | 01/19/1905 | M | W | OH | Struck by train No. 17 |
Unknown | Stranger | 02/28/1905 | M | W |
| Apoplexy |
Fisher | Jerry | 03/20/1905 | M | W | U.S. | Heart trouble |
Beck | Peter | 03/22/1905 | M | W | U.S. | Apoplexy |
Rauddall | Mary E. | 04/08/1905 | F | W | U.S. | Suicide by hanging |
Agau |
| 04/15/1905 | M | W | U.S. | Taking wood alcohol to produce death |
Kastanawitch | John | 05/31/1905 | M | W |
| Struck by passenger train |
McClure | Oliver | 06/22/1905 | M | W |
| Run over by East bound Erie train |
Geutilo | Salivator | 06/25/1905 | M | W | Italy | Accidental drowning |
Smith | Eva | 07/01/1905 | F | W | U.S. | Apoplexy |
Clinker | Eli | 07/07/1905 | M | W |
| Suicide by hanging |
White | Charles | 07/12/1905 | M | W | U.S. | Heart trouble |
Shearer | John | 08/29/1905 | M | W | U.S. | Apoplexy |
Marshman | Glenn | 09/12/1905 | M | W | U.S. | Fall which caused a fracture of the skull |
Littler | William | 09/27/1905 | M | W | U.S. | Suicide by hanging |
Davis | Lily | 09/27/1905 | F | W | U.S. | Jumping from street car |
Weatherford | Coy A. | 10/17/1905 | M | W | U.S. | Shooting himself through heart |
Matthews | Fred | 10/23/1905 | M | W | U.S. | Heart trouble |
Marks | Elizabeth | 11/11/1905 | F | W | U.S. | Struck by Toledo passenger train |
Waltz | Frank | 11/23/1905 | M | W | Germany | Struck by Big 4 train No. 29 |
Cuph | Perl J. | 11/27/1905 | M | W | U.S. | Run over by freight No. 77 Erie |
Markley | David | 12/31/1905 | M | W | U.S. | Concussion of the brain due to unknown cause |
Risto | Stoyan | 01/19/1906 | M | W | Turkey | Hemorrhage at the base of the brain |
Rayher | Daniel | 01/23/1906 | M | W | U.S. | Run over by express train No. 17 |
Fox | John | 02/04/1906 | M | W | U.S. | Suicide by cutting his throat |
Fleck | William | 03/14/1906 | M | W | U.S. | Taking carbolic acid by his own hands |
Zelluer | G. | 03/23/1906 | F | W | U.S. | Shot by Roy Shauk |
Roy Shauk |
| 03/23/1906 | M | W | U.S. | Suicide by shooting himself |
Massa | Maud | 05/08/1906 | F | W | U.S. | Shot by Loreuzo |
Frasher | Loreuzo D. | 05/08/1906 | M | W | U.S. | Suicide by shooting himself |
Balliett | Dave | 05/09/1906 | M | W | U.S. | Struck by train No. 22 |
Spice | Sarah C. | 05/28/1906 | F | W | U.S. | Apoplexy |
Saws | William | 05/31/1906 | M | W | U.S. | Suicide by cutting throat |
Shaw | David | 05/31/1906 | M | W | Ireland | Apoplexy |
Loug | Matilda | 06/05/1906 | F | W | U.S. | Apoplexy |
Hacktou | John | 06/06/1906 | M | W | U.S. | Heart trouble |
McCalistu | Howard | 06/24/1906 | M | W | U.S. | Killed by Big 4 train |
Cates | Henry | 07/03/1906 | M | W | U.S. | Sun stroke |
Erutt | Autou | 07/08/1906 | M | W |
| Accidental drowning |
Craig | Flaudus | 09/08/1906 | M | W |
| Accidental falling |
Fetter | George | 10/15/1906 | M | W | U.S. | Caused by explosion of dynamite, unexplanable accident |
| John | 10/20/1906 | M | W | U.S. | Struck by train on the Erie Ry. 6 |
Magare | George | 10/22/1906 | M | W |
| Struck by freight train |
Warnett | Cliarles | 10/24/1906 | M | W | U.S. | Epileptic Attack |
Forbs | Anyeline | 10/31/1906 | F | W | U.S. | Apoplexy |
|
| 11/05/1906 | M | W | U.S. | Run over by car |
Carter | Clarence | 11/24/1906 | M | W | U.S. | Run over by Erie passenger train No. 11 |
| Clara | 11/28/1906 | F | W | U.S. | Suicide |
Hollingshead | Berh | 12/17/1906 | M | W | U.S. | By a bullet wound fired from a revolver by Clinsty Marks |
Buell | Jeremiah | 12/20/1906 | M | W | U.S. | By being run over by car |
Freese | Henry J. | 01/14/1907 | M | W | U.S. | Heart trouble |
Miles | Bee | 1/18/1907 | M | W | U.S. | Asphyxiated by gasoline store |
| Thomas | 02/02/1907 | M | W | England | Apoplexy |
Celark | Frank | 02/08/1907 | M | W | U.S. |
|
Ross | James | 02/08/1907 | M | W | U.S. | Apoplexy |
Barr | Calvin | 03/03/1907 | M | W | U.S. | Being struck by Penna Train |
Swank | John B. | 03/06/1907 | M | W | U.S. | Suicide by shooting |
Wesk | Henry Q. | 04/07/1907 | M | W | U.S. | Heart trouble |
Lownaw | Jacob D. | 04/16/1907 | M | W | U.S. | Caught on line shaft while holding belt, at Anlhuan Taylor Co. |
Saylor | William | 04/24/1907 | M | W | U.S. |
|
Sexton | Pah | 05/03/1907 | M | W | U.S. | Suicide |
Foglesou | Car | 05/08/1907 | M | W | U.S. | Suicide by shooting self in head |
Foglesou | Irene | 05/08/1907 | F | W | U.S. | Shot by #32 Colts revolver held in hand of husband |
Secrist | Eli | 05/30/1907 | M | W | U.S. | Apoplexy |
Heneke | Martin | 06/05/1907 | M | W |
| Accidental drowning |
Ruffuty | John | 06/30/1907 | M | W | Unknown | Run over by Erie train |
Miller | Daisy | 07/26/1907 | F | W | U.S. | Septicemia |
Lucy | Jerry | 08/05/1907 | M | W |
| Run over by Car 1 |
| Frederick | 08/30/1907 | M | W | U.S. | Struck by engine No. 6722 |
Lester | Harry M. | 09/01/1907 | M | W | U.S. | Run over by engine |
Daughuty | Martin | 09/09/1907 | M | W |
| Struck by Penna train |
Baker | William | 09/01/1907 | M | W | U.S. | Run over by engine while sitting on track of Penna RR Co. |
| Hannah | 10/01/1907 | F | W | U.S. | Struck by the Penna train |
Greensfield | William | 10/03/1907 | M | W | U.S. | Killed by handling a gun so it was accidentally discharged |
Denow | William | 10/12/1907 | M | W | U.S. | Killed by being struck by train |
| Willard | 10/12/1907 | M | W | U.S. | Killed by being struck by train |
Hockenbroelch | Geo W. | 10/12/1907 | M | W | U.S. | Killed in a Penna railroad accident |
Lucas | Adam | 10/26/1907 | M | W | U.S. | Heart trouble |
Crawford | Frank E. | 11/25/1907 | M | W | U.S | Railroad accident |
| Jacob | 12/12/1907 | M | W | U.S. | Asphyxiation |
| Joe | 12/14/1907 | M | W |
| Struck by train |
| Joesph | 12/30/1907 | M | W |
| Asphyxiation by marsh gas in well |
Miller | Howard F. | 01/28/1908 | M | W | U.S. | Accidentally drowning by falling in spring |
Foraker | Joe | 01/30/1908 | M | W | U.S. | Apoplexy |
Wechtor | Edward | 01/30/1908 | M | W | U.S. | Accidentally falling off Big 4 Ry train |
Troop | Ida | 02/08/1908 | F | W | U.S. | Hemorrhage of brain |
Law | Lin | 03/26/1908 | M | W | U.S. | Strangulation caused by hanging himself with a necktie to the inside knob of last door of residence |
Brightbell | Lula | 04/10/1908 | F | W | U.S. | Internal Hemorrhage |
Pershing | John | 04/20/1908 | M | W | U.S. | Suicide by hanging |
Bissman | Peter | 04/20/1908 | M | W | U.S. | Suicide by shooting |
Wingert | Jacob | 04/20/1908 | M | W | U.S. | Apoplexy |
Garver | Jacob | 05/02/1908 | M | W | U.S. | Unable to state direct cause of his death |
Karnes | Christ | 05/26/1908 | M | W | U.S. | Drinking wood alcohol |
Coller | Chas. | 06/09/1908 | M | W | U.S. | Being run over by train |
Palm | Frank | 06/21/1908 | M | W | U.S. | Suicide by hanging |
Bowie | Mary | 07/27/1908 | F | W | U.S. | Hemorrhage of lungs |
Smart | Thomas | 07/25/1908 | M | W | U.S. | Heart trouble |
Bodley | Sherman | 07/26/1908 | M | W | U.S. | Struck by electric car while sitting on tracks |
| William | 08/19/1908 | M | W | U.S. | Heart disease |
Palm | Etheline M. | 08/31/1908 | F | W | U.S. | Convulsions due to intestinal toxemia |
Patman | Herbert | 10/11/1908 | M | W | U.S. | Heart trouble |
Bevington | Charles | 10/24/1908 | M | W | U.S. | Apoplexy |
Haislet | Henry | 11/28/1908 | F | W | U.S. | Shooting himself with a 32 revolver |
Carnaham | Martha | 11/25/1908 | F | W | U.S. | Apoplexy |
Brooks | William | 12/01/1908 | M | W | U.S. | Struck and run over by a Big 4 R.R. train |
McKinley | Lewis | 01/16/1909 | M | W | U.S. | Struck by passenger train and died from injuries |
Hamilton | Frank C. | 02/11/1909 | M | W | U.S. | Fell between the cars while riding on freight train |
Fonlk | Oliver | 02/15/1909 | M | W | U.S. | Suicide by shooting himself with a 38 caliber revolver |
King | William J. | 02/15/1909 | M | W | U.S. | Suicide by shooting himself with a 38 caliber revolver |
Lewis | Viola E. | 02/18/1909 | F | W | U.S. | Capillary bronchitis or broncho pneumonia |
Hecker | Julins | 03/06/1909 | M | W | U.S. | Congenital heart trouble |
Carder | Sarah B. | 03/22/1909 | F | W | U.S. | Suicide |
Gribben | Richard G. | 04/13/1909 | M | W | U.S. | Argaine heart trouble |
White | John W. | 04/10/1909 | M | W | U.S. | Argaine heart trouble |
McElroy | Sarah | 04/30/1909 | F | W | U.S. | Heart failure |
Valentine | C. | 05/07/1909 | M | W | U.S. | Killed by Erie train |
Puruekes | John W. | 05/09/1909 | M | W | U.S. | Killed by Big 4 train |
Miller | Marshall A. | 05/11/1909 | M | W | U.S. | Suicide |
Oles | James | 05/16/1909 | M | W | U.S. | Excessive charge of electricity |
Eddy | Willis M | 06/16/1909 | M | W | U.S. | Paralysis |
Kostuss | Joe | 06/18/1909 | M | W |
| Asphyxiation |
Keiffer | Joseph C. | 07/10/1909 | M | W | U.S. | Heart disease |
Houghton | Harry H. | 07/14/1909 | M | W | U.S. | Suicide by asphyxiation |
Rynolds | James | 08/12/1909 | M | W | U.S. | Acute dilation of the heart |
| John | 08/07/1909 | M | W | U.S. | Having been shot |
Mosier | Nelson | 08/24/1909 | M | W | U.S. | Heart disease |
Risler | Johanna | 08/25/1909 | F | W | U.S. | Old age |
Melching | James | 09/03/1909 | M | W | U.S. | Being struck by a pulley |
Russell | William | 08/27/1909 | M | W | U.S. | Apoplexy |
Hull | William | 09/09/1909 | M | W | U.S. | Struck by train |
Benard | Emiry | 09/16/1909 | M | W | U.S. | Heart disease |
Hess | Caroline | 09/24/1909 | F | W | U.S. | Suicide |
Stevick | John B. | 09/30/1909 | M | W | U.S. | Fall from scaffold resulting in broken neck |
Mechiliska | Michael | 10/11/1909 | M | W |
| Shot by a 38 caliber revolver |
Willman | James | 09/24/1909 | M | W | U.S. | Shot by a 22 caliber rifle (accidentally) |
Browning | John W. | 11/03/1909 | M | W | U.S. | Heart failure |
Hill | Infant | 11/03/1909 | F | W | U.S. | Unknown causes |
Pluck | James | 11/17/1909 | F | W | U.S. | Apoplexy |
Matthews | John | 11/08/1909 | M | W | U.S. | Suicide by shooting himself with revolver |
Yates | Thomas | 11/12/1909 | M | W | U.S. | Struck and killed by Erie passenger train |
Ruterick | Nicholas | 11/20/1909 | M | W |
| Suicide by shooting himself with a revolver |
Koerper | Stephen | 12/06/1909 | M | W | U.S. | Congenitally deformed chest and spine |
Scott | James R. | 12/22/1909 | M | W | U.S. | Probably apoplexy of the heart |
Hubley | Allen J. | 12/27/1909 | M | W | U.S. | Shock induced by sitting under cold water |
Kimmel | Richard | 12/27/1909 | M | W | U.S. | Some form of heart trouble-probably sclerosis of arteries |
Stoll | Frank (infant) | 01/19/1910 | M | W | U.S. | Congenital heart defect failure of forameu ovale to close |
Echclberger | Ihas S. | 02/04/1910 | M | W | U.S. | Struck and killed by passenger train No. 9 |
Sigler | Joseph H. | 02/04/1910 | M | W | U.S. | Struck and killed by passenger train No. 9 |
Olin | Anna | 02/18/1910 | F | W | U.S. | Burned to death while in a seizure |
Marks |
| 02/18/1910 | M | W | U.S. | Shot-accidentally |
Vanzile | Albert | 03/08/1910 | M | W | U.S. | Suicide by hanging himself |
McFall | Hugh | 03/30/1910 | M | W | U.S. | Cerebral hemorrhage or ptomaine poisoning |
Aungsh | Grant | 03/25/1910 | M | W | U.S. | Excessive dose of morphine causing death |
Kauper | Mary | 03/26/1910 | F | W |
| Some form of congenital heart defect |
Bissel | Joseph E. | 03/29/1910 | M | W | U.S. | Accident, struck by Penna freight train |
Brindle | Joseph | 04/04/1910 | M | W |
| Bronchial Pneumonia |
Emerson | Edith | 04/18/1910 | F | W | U.S. | Suicide by taking a lethal dose of hydrocyanic acid |
Beste | Anna | 04/18/1910 | F | W | U.S. | Exhaustion |
Wilson | Jane A. | 04/25/1910 | F | W | U.S. | Paralytic Stroke |
Corbett | Mary E. | 05/17/1910 | F | W | U.S. | Pneumonia |
Wallace | Frank | 05/23/1910 | M | W | U.S. | Paralysis of heart |
Emptage | J. | 05/24/1910 | M | W | U.S. | Suicide by taking carbolic acid |
Arras | Adam | 06/06/1910 | M | W |
| Accidental injury-crushed against pile of iron by box car |
Gladish | Anna | 06/10/1910 | F | W |
| Cancer of breast |
Dougal | Elmira | 06/13/1910 | F | W | U.S. | Sclerosis of coronary artery of heart |
Wentz | Hannah | 06/21/1910 | F | W |
| Sclerosis of coronary artery of heart |
Vino | Edwin | 07/08/1910 | M | W |
| Heart failure induced by taking miles headache tablets |
Simons | Harry | 07/11/1910 | M | W | U.S. | Accidental drowned |
Haley | Joseph | 07/14/1910 | M | W | U.S. | Killed by Big 4 train |
Stoodt | Peter | 07/24/1910 | M | W | U.S. | Heart disease |
Smith | May | 07/24/1910 | F | W | U.S. | Accidentally shot |
Stroi | Jacob | 08/02/1910 | M | W |
| Accidentally killed by train |
Bejta | Mike | 08/01/1910 | M | W | Unknown | Unknown natural causes |
May | Harley | 08/05/1910 | M | W | U.S. | Killed by Policeman |
Orr | James | 08/22/1910 | M | W | U.S. | Accidentally killed by Big 4 train |
Hamman | William | 08/01/1910 | M | W | U.S. | Accidentally killed by Big 4 train |
Fromm | William | 10/18/1910 | M | W | U.S. | Accidentally killed by engine |
Wolan | James | 10/19/1910 | M | W | U.S. | Accidentally killed by engine |
Divlebiss | Benjamin | 09/24/1910 | M | W | U.S. | Heart disease |
Walh-Chapman | John | 10/24/1910 | M | W | U.S. | Argamine trouble |
Stasiok | Joseph | 11/01/1910 | M | W |
| Accidental gun shot wound |
Cline | John | 11/05/1910 | M | W | U.S. | Struck by Penna passenger train No. 22 |
Dodd | R.L. | 10/27/1910 | M | W | U.S. | Run over by freight train No. 28 |
Camper | Alfred | 11/10/1910 | M | W | U.S. | Bullet wound 32 caliber through brain fired by unknown person |
Crossley | Edward | 11/25/1910 | M | W | U.S. | Heart trouble |
Homberger | Adolphus | 12/05/1910 | M | W | U.S. | Diseased condition of the heart and brain |
Muttershaugh | James | 12/12/1910 | M | W | U.S. | Being struck by Big 4 passenger train No. 28 |
Ganbetz | Michael | 12/22/1910 | M | W |
| Being struck by Big 4 passenger train No. 28 |
Mathias | George P. | 12/22/1910 | M | W |
| Frozen to death |
Dabitie | Lowis | 01/04/1911 | M | W |
| Being struck by passenger train No. 459 |
Noecker | Isaac | 01/20/1911 | M | W | U.S. | Being struck by passenger train No. 31 |
Pentillo | Otto | 01/25/1911 | M | W |
| Accidental, by falling from roof |
McCormick | Roscoe | 02/03/1911 | M | W | U.S. | Heart disease |
Fox | Edward | 02/14/1911 | M | W | U.S. | Being struck by passenger train No. 27 |
Harbaugh | Chas B. | 03/21/1911 | M | W | U.S. | Suicide by taking carbolic acid |
Terman | Chas | 03/21/1911 | M | W | U.S. | Accidentally struck and killed by train |
Hutchinson | Ralph | 03/25/1911 | M | W | U.S. | Caught in belt and drawn around line shaft |
Woods | John | 04/01/1911 | M | W |
| Pulmonary hemorrhage |
S-W. | Valentine | 04/19/1911 | M | W | U.S. | Heart trouble |
