All employees and applicants for employment will be recruited, hired, promoted, transferred, demoted, laid off, terminated, suspended, evaluated or otherwise dealt with in a fair and equitable manner based solely upon merit, fitness and such bona fide occupational qualifications as each individual might possess. No personnel decision shall be based upon race, color, religion, sex, national origin, age, handicap, disability or other non-job-related criteria.
Job Title | Employment Type | Job Announcement | Salary Range | Department | Posting Date | Closing Date |
---|---|---|---|---|---|---|
911 Dispatcher | Full-Time | $19.73; with annual increases | Sheriff | 10/15/2024 | ||
Resident Care Attendant or STNA | Full & Part Time | Job Announcement | $13.75-$15.75 if STNA | Dayspring Assisted Living | 06/10/2024 | |
Records Clerk | Full-Time | $16.22 per hour, with annual increases | Sheriff | 03/15/2024 | ||
Transport/Court Security Officer | Full-Time | $22.00 - $27.55/hour | Sheriff | 12/01/2023 | ||
Full Time Caseworker | Full-Time | Job Announcement | $19.42 | Children Services | 09/04/2023 | |
Corrections Officer | Full-Time | $20.50 - $26.85/hour | Sheriff | 06/01/2022 | ||
Medical | Sheriff | 06/01/2022 | ||||
Special Deputy | Sheriff | 06/01/2022 |
You can print the Application for Employment by clicking the link.